Current www.cleandry.com

Summary Period: February 2024
Generated 01-Mar-2024 05:51 MST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 41349
Total Files 26096
Total Pages 5147
Total Visits 1682
Total KBytes 451049
Total Unique Sites 2005
Total Unique URLs 2311
Total Unique Referrers 590
Total Unique Usernames 2
Total Unique User Agents 685
. Avg Max
Hits per Hour 71 2770
Hits per Day 1722 11002
Files per Day 1087 6886
Pages per Day 214 1296
Sites per Day 83 467
Visits per Day 70 176
KBytes per Day 18794 132030
Hits by Response Code
Undefined response code 1.83% 757
Code 200 - OK 63.11% 26096
Code 204 - No Content 0.02% 10
Code 301 - Moved Permanently 4.70% 1943
Code 302 - Found 0.39% 163
Code 304 - Not Modified 25.22% 10427
Code 400 - Bad Request 1.55% 639
Code 401 - Unauthorized 0.04% 18
Code 403 - Forbidden 0.25% 103
Code 404 - Not Found 2.82% 1164
Code 405 - Method Not Allowed 0.05% 19
Code 500 - Internal Server Error 0.02% 9
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
6 2767 6.69% 835 3.20% 73 1.42% 12 0.71% 10 0.50% 23786 5.27%
7 1765 4.27% 474 1.82% 139 2.70% 39 2.32% 39 1.95% 10133 2.25%
8 384 0.93% 170 0.65% 55 1.07% 35 2.08% 36 1.80% 1613 0.36%
9 1545 3.74% 1488 5.70% 61 1.19% 37 2.20% 40 2.00% 1704 0.38%
10 1538 3.72% 1469 5.63% 71 1.38% 36 2.14% 34 1.70% 1029 0.23%
11 1494 3.61% 1454 5.57% 38 0.74% 25 1.49% 27 1.35% 416 0.09%
12 1530 3.70% 1469 5.63% 64 1.24% 44 2.62% 45 2.24% 941 0.21%
13 562 1.36% 489 1.87% 78 1.52% 41 2.44% 47 2.34% 2408 0.53%
14 79 0.19% 30 0.11% 49 0.95% 24 1.43% 26 1.30% 1046 0.23%
15 140 0.34% 57 0.22% 83 1.61% 40 2.38% 41 2.04% 1645 0.36%
16 339 0.82% 153 0.59% 208 4.04% 44 2.62% 40 2.00% 5676 1.26%
17 85 0.21% 35 0.13% 56 1.09% 30 1.78% 29 1.45% 966 0.21%
18 104 0.25% 51 0.20% 68 1.32% 36 2.14% 33 1.65% 1319 0.29%
19 71 0.17% 35 0.13% 47 0.91% 30 1.78% 29 1.45% 933 0.21%
20 459 1.11% 284 1.09% 64 1.24% 37 2.20% 39 1.95% 6677 1.48%
21 108 0.26% 46 0.18% 59 1.15% 35 2.08% 32 1.60% 1096 0.24%
22 6450 15.60% 2672 10.24% 487 9.46% 112 6.66% 306 15.26% 54308 12.04%
23 1647 3.98% 1092 4.18% 457 8.88% 160 9.51% 376 18.75% 39948 8.86%
24 1525 3.69% 1068 4.09% 418 8.12% 143 8.50% 345 17.21% 46321 10.27%
25 1700 4.11% 1316 5.04% 286 5.56% 127 7.55% 356 17.76% 23382 5.18%
26 1789 4.33% 952 3.65% 305 5.93% 130 7.73% 204 10.17% 30983 6.87%
27 1279 3.09% 1021 3.91% 322 6.26% 131 7.79% 354 17.66% 24521 5.44%
28 11002 26.61% 6886 26.39% 1296 25.18% 176 10.46% 467 23.29% 132030 29.27%
29 2987 7.22% 2550 9.77% 363 7.05% 161 9.57% 384 19.15% 38168 8.46%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 2699 6.53% 48 1164 4.46% 8 213 4.14% 991 23787 5.27%
1 42 1010 2.44% 31 765 2.93% 8 203 3.94% 255 6109 1.35%
2 34 829 2.00% 26 636 2.44% 6 157 3.05% 360 8649 1.92%
3 46 1113 2.69% 35 848 3.25% 10 257 4.99% 491 11785 2.61%
4 27 670 1.62% 23 568 2.18% 4 101 1.96% 235 5646 1.25%
5 28 675 1.63% 24 580 2.22% 3 82 1.59% 197 4737 1.05%
6 39 937 2.27% 34 837 3.21% 3 88 1.71% 200 4790 1.06%
7 34 827 2.00% 25 620 2.38% 6 148 2.88% 474 11381 2.52%
8 35 855 2.07% 26 641 2.46% 6 158 3.07% 471 11308 2.51%
9 36 879 2.13% 25 620 2.38% 9 217 4.22% 513 12304 2.73%
10 140 3377 8.17% 55 1330 5.10% 9 238 4.62% 1352 32440 7.19%
11 44 1056 2.55% 30 737 2.82% 6 145 2.82% 686 16465 3.65%
12 72 1743 4.22% 54 1319 5.05% 9 233 4.53% 1496 35908 7.96%
13 109 2638 6.38% 75 1800 6.90% 8 203 3.94% 1150 27602 6.12%
14 80 1943 4.70% 51 1242 4.76% 8 193 3.75% 694 16653 3.69%
15 68 1642 3.97% 58 1412 5.41% 4 115 2.23% 420 10077 2.23%
16 31 747 1.81% 26 638 2.44% 6 155 3.01% 571 13704 3.04%
17 36 864 2.09% 29 714 2.74% 6 145 2.82% 718 17235 3.82%
18 84 2036 4.92% 61 1481 5.68% 10 244 4.74% 1429 34298 7.60%
19 156 3752 9.07% 93 2248 8.61% 15 380 7.38% 1554 37287 8.27%
20 154 3708 8.97% 93 2238 8.58% 13 328 6.37% 1866 44775 9.93%
21 47 1141 2.76% 34 818 3.13% 7 180 3.50% 504 12107 2.68%
22 54 1300 3.14% 38 928 3.56% 11 271 5.27% 610 14641 3.25%
23 204 4908 11.87% 79 1912 7.33% 28 693 13.46% 1557 37361 8.28%

Top 200 of 2311 Total URLs
# Hits KBytes URL
1 7133 17.25% 216 0.05% /wp-cron.php
2 4746 11.48% 869 0.19% /wp-admin/admin-ajax.php
3 2110 5.10% 814 0.18% /xmlrpc.php
4 1748 4.23% 133769 29.66% /
5 1662 4.02% 5016 1.11% /wp-login.php
6 225 0.54% 47 0.01% /wp-content/themes/Divi/core/admin/js/common.js
7 208 0.50% 8625 1.91% /wp-admin/load-scripts.php
8 176 0.43% 17291 3.83% /wp-admin/load-styles.php
9 176 0.43% 336 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
10 174 0.42% 2052 0.45% /wp-includes/js/jquery/jquery.min.js
11 161 0.39% 9789 2.17% /robots.txt/
12 161 0.39% 58 0.01% /wp-includes/js/dist/i18n.min.js
13 150 0.36% 8609 1.91% /wp-admin/admin.php
14 142 0.34% 100 0.02% /wp-includes/js/underscore.min.js
15 139 0.34% 12 0.00% /wp-includes/js/hoverintent-js.min.js
16 138 0.33% 21 0.00% /wp-includes/js/admin-bar.min.js
17 128 0.31% 5974 1.32% /wp-content/themes/Divi/js/scripts.min.js
18 126 0.30% 118 0.03% /wp-content/themes/Divi/core/admin/css/core.css
19 125 0.30% 30 0.01% /wp-content/themes/Divi/core/admin/js/core.js
20 124 0.30% 24 0.01% /wp-includes/js/heartbeat.min.js
21 124 0.30% 9 0.00% /wp-includes/js/wp-auth-check.min.js
22 123 0.30% 99 0.02% /wp-admin/js/common.min.js
23 122 0.30% 25 0.01% /wp-admin/js/svg-painter.js
24 122 0.30% 5 0.00% /wp-content/themes/Divi/core/admin/css/version-rollback.css
25 122 0.30% 7 0.00% /wp-content/themes/Divi/includes/builder/styles/library_menu.css
26 122 0.30% 82 0.02% /wp-includes/js/jquery/jquery.form.min.js
27 122 0.30% 54 0.01% /wp-includes/js/jquery/ui/tabs.min.js
28 121 0.29% 69 0.02% /wp-content/themes/Divi/core/admin/js/support-center.js
29 121 0.29% 12 0.00% /wp-content/themes/Divi/core/admin/js/version-rollback.js
30 120 0.29% 56 0.01% /wp-includes/js/jquery/ui/core.min.js
31 118 0.29% 8 0.00% /wp-includes/js/wp-util.min.js
32 117 0.28% 903 0.20% /wp-includes/css/dist/block-library/style.min.css
33 110 0.27% 8 0.00% /wp-content/plugins/wp-mail-smtp/assets/css/admin-bar.min.css
34 108 0.26% 12 0.00% /wp-content/plugins/wpforms-lite/assets/css/admin-bar.min.css
35 104 0.25% 6205 1.38% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
36 101 0.24% 139 0.03% /wp-content/et-cache/7/et-divi-dynamic-7.css
37 101 0.24% 182 0.04% /wp-content/plugins/wpforms-lite/assets/css/integrations/divi/choices.min.css
38 95 0.23% 98 0.02% /wp-content/et-cache/7/et-core-unified-deferred-7.min.css
39 95 0.23% 152 0.03% /wp-content/et-cache/7/et-divi-dynamic-7-late.css
40 89 0.22% 3155 0.70% /favicon.ico/
41 87 0.21% 15 0.00% /wp-includes/js/dist/hooks.min.js
42 87 0.21% 25 0.01% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
43 87 0.21% 24 0.01% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
44 87 0.21% 356 0.08% /wp-includes/js/dist/vendor/wp-polyfill.min.js
45 84 0.20% 6 0.00% /wp-includes/js/dist/dom-ready.min.js
46 84 0.20% 30 0.01% /wp-includes/js/wp-emoji-release.min.js
47 83 0.20% 5 0.00% /wp-includes/js/dist/a11y.min.js
48 78 0.19% 943 0.21% /wp-includes/css/dashicons.min.css
49 71 0.17% 216 0.05% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend-gtag.min.js
50 69 0.17% 9 0.00% /wp-includes/js/api-request.min.js
51 69 0.17% 13 0.00% /wp-includes/js/jquery/ui/mouse.min.js
52 66 0.16% 31 0.01% /wp-includes/css/buttons.min.css
53 65 0.16% 59 0.01% /wp-includes/js/jquery/ui/sortable.min.js
54 64 0.15% 28 0.01% /wp-includes/js/clipboard.min.js
55 63 0.15% 9 0.00% /wp-includes/js/shortcode.min.js
56 61 0.15% 28 0.01% /wp-includes/js/thickbox/thickbox.js
57 61 0.15% 5 0.00% /wp-includes/js/wp-sanitize.min.js
58 59 0.14% 129 0.03% /wp-admin/css/forms.min.css
59 59 0.14% 14 0.00% /wp-admin/css/l10n.min.css
60 59 0.14% 18 0.00% /wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/css/vendor.css
61 58 0.14% 58 0.01% /wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/css/frontend.css
62 58 0.14% 107 0.02% /wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/chunks/index-d67d97ae.min.js
63 58 0.14% 11903 2.64% /wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/chunks/vendor-5edb4194.min.js
64 58 0.14% 55 0.01% /wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/frontend.min.js
65 57 0.14% 10 0.00% /wp-admin/js/password-strength-meter.min.js
66 57 0.14% 37 0.01% /wp-admin/js/user-profile.min.js
67 57 0.14% 8 0.00% /wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/chunks/WidgetReportError-f14c230e.min.js
68 57 0.14% 53 0.01% /wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/chunks/index-161be635.min.js
69 57 0.14% 3534 0.78% /wp-includes/js/zxcvbn.min.js
70 55 0.13% 456 0.10% /wp-includes/js/dist/date.min.js
71 55 0.13% 5 0.00% /wp-includes/js/dist/deprecated.min.js
72 55 0.13% 164 0.04% /wp-includes/js/dist/vendor/moment.min.js
73 55 0.13% 18 0.00% /wp-includes/js/thickbox/thickbox.css
74 53 0.13% 41 0.01% /wp-admin/css/login.min.css
75 53 0.13% 17 0.00% /wp-admin/images/wordpress-logo.svg
76 53 0.13% 70 0.02% /wp-includes/js/backbone.min.js
77 53 0.13% 5 0.00% /wp-includes/js/zxcvbn-async.min.js
78 52 0.13% 54 0.01% /wp-admin/js/updates.min.js
79 50 0.12% 6 0.00% /wp-content/plugins/google-analytics-for-wordpress/assets/js/admin-metabox-sitenotes.js
80 49 0.12% 6 0.00% /wp-admin/js/plugin-install.min.js
81 49 0.12% 9 0.00% /wp-content/plugins/google-analytics-for-wordpress/assets/css/admin-common.min.css
82 49 0.12% 5 0.00% /wp-content/plugins/google-analytics-for-wordpress/assets/css/admin-metabox-sitenotes.css
83 48 0.12% 6 0.00% /wp-content/plugins/google-analytics-for-wordpress/assets/js/admin-common.min.js
84 48 0.12% 32 0.01% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-jitm/build/
85 48 0.12% 34 0.01% /wp-includes/js/dist/url.min.js
86 48 0.12% 19 0.00% /wp-includes/js/wp-backbone.min.js
87 47 0.11% 48 0.01% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
88 47 0.11% 21 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
89 45 0.11% 27 0.01% /wp-content/plugins/wordpress-seo/css/dist/adminbar-2210.css
90 45 0.11% 64 0.01% /wp-includes/js/media-models.min.js
91 45 0.11% 383 0.09% /wp-includes/js/media-views.min.js
92 45 0.11% 537 0.12% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
93 45 0.11% 8 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
94 45 0.11% 7 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
95 45 0.11% 32 0.01% /wp-includes/js/plupload/wp-plupload.min.js
96 44 0.11% 26 0.01% /wp-admin/js/postbox.min.js
97 44 0.11% 4 0.00% /wp-includes/js/imgareaselect/imgareaselect.css
98 44 0.11% 55 0.01% /wp-includes/js/mce-view.min.js
99 44 0.11% 46 0.01% /wp-includes/js/media-audiovideo.min.js
100 44 0.11% 50 0.01% /wp-includes/js/media-editor.min.js
101 44 0.11% 5 0.00% /wp-includes/js/utils.min.js
102 43 0.10% 204 0.05% /wp-content/plugins/g-business-reviews-rating/wp/js/js.js
103 43 0.10% 38 0.01% /wp-includes/js/quicktags.min.js
104 41 0.10% 7 0.00% /wp-admin/js/media-upload.min.js
105 40 0.10% 975 0.22% /wp-content/plugins/g-business-reviews-rating/wp/css/css.css
106 39 0.09% 11 0.00% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/app.DmxnG_7K.js
107 38 0.09% 81 0.02% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/css/app.s9eMAOYT.css
108 38 0.09% 1 0.00% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/_plugin-vue_export-helper.BN1snXvA.js
109 38 0.09% 23 0.01% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/default-i18n.BtxsUzQk.js
110 38 0.09% 79 0.02% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/isArrayLikeObject.CkjpbQo7.js
111 38 0.09% 410 0.09% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/links.BhxvVKuk.js
112 38 0.09% 3 0.00% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/translations.B4Iz5cbd.js
113 38 0.09% 391 0.09% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/vue.esm-bundler.DzelZkHk.js
114 38 0.09% 1 0.00% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/vue2.B3EPUlhG.js
115 38 0.09% 3 0.00% /wp-content/plugins/userfeedback-lite/assets/css/uf-admin.css
116 38 0.09% 21 0.00% /wp-content/plugins/userfeedback-lite/assets/img/logo-outline.svg
117 38 0.09% 9 0.00% /wp-content/plugins/userfeedback-lite/assets/js/uf-admin.js
118 37 0.09% 63 0.01% /wp-admin/js/image-edit.min.js
119 37 0.09% 15 0.00% /wp-content/plugins/uncanny-automator/src/assets/legacy/css/admin/admin-menu.css
120 37 0.09% 55 0.01% /wp-includes/js/imgareaselect/jquery.imgareaselect.min.js
121 37 0.09% 12 0.00% /wp-includes/js/wp-ajax-response.min.js
122 36 0.09% 1748 0.39% /wp-admin/
123 36 0.09% 31 0.01% /wp-includes/js/jquery/jquery.color.min.js
124 36 0.09% 27 0.01% /wp-includes/js/wp-lists.min.js
125 35 0.08% 88 0.02% /wp-content/plugins/wordpress-seo/css/dist/admin-global-2210.css
126 35 0.08% 5 0.00% /wp-content/plugins/wordpress-seo/css/dist/wpseo-dismissible-2210.css
127 35 0.08% 1617 0.36% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
128 35 0.08% 4 0.00% /wp-includes/js/hoverIntent.min.js
129 34 0.08% 33 0.01% /wp-admin/js/dashboard.min.js
130 34 0.08% 55 0.01% /wp-admin/js/edit-comments.min.js
131 34 0.08% 5 0.00% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/css/notifications.BQ8CSXE-.css
132 34 0.08% 8 0.00% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/notifications.dy5fh26U.js
133 34 0.08% 11 0.00% /wp-content/plugins/wordpress-seo/js/dist/admin-global.js
134 34 0.08% 18 0.00% /wp-includes/js/jquery/jquery.query.js
135 34 0.08% 270 0.06% /wp-includes/js/plupload/moxie.min.js
136 34 0.08% 55 0.01% /wp-includes/js/plupload/plupload.min.js
137 33 0.08% 54 0.01% /wp-includes/js/dist/element.min.js
138 33 0.08% 6 0.00% /wp-includes/js/dist/escape-html.min.js
139 32 0.08% 456 0.10% /wp-includes/js/dist/vendor/react-dom.min.js
140 32 0.08% 45 0.01% /wp-includes/js/dist/vendor/react.min.js
141 31 0.07% 24 0.01% /wp-admin/js/site-health.min.js
142 31 0.07% 8 0.00% /wp-content/plugins/optinmonster/assets/dist/js/global.min.js
143 30 0.07% 27 0.01% /wp-includes/css/admin-bar.min.css
144 30 0.07% 23 0.00% /wp-includes/js/dist/api-fetch.min.js
145 29 0.07% 13 0.00% /wp-content/plugins/uncanny-automator/src/assets/legacy/css/admin/recipe-details.css
146 29 0.07% 19 0.00% /wp-content/plugins/wpforms-lite/assets/lite/js/admin/education/lite-connect.min.js
147 29 0.07% 295 0.07% /wp-includes/js/dist/vendor/lodash.min.js
148 27 0.07% 27 0.01% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/
149 25 0.06% 1874 0.42% /wp-admin/plugins.php
150 25 0.06% 91 0.02% /wp-content/plugins/wordfence/css/wf-font-awesome.1708023392.css
151 25 0.06% 19 0.00% /wp-content/plugins/wordfence/images/logos/shield-free.svg
152 25 0.06% 2 0.00% /wp-content/plugins/wordfence/js/wfdashboard.1708023392.js
153 25 0.06% 14 0.00% /wp-content/plugins/wordfence/js/wfi18n.1708023392.js
154 25 0.06% 3366 0.75% /wp-content/themes/Divi/cloud/build/et-cloud-app.bundle.js
155 25 0.06% 177 0.04% /wp-content/themes/Divi/cloud/build/et-cloud-app.bundle.modals.css
156 25 0.06% 12 0.00% /wp-includes/js/wp-pointer.min.js
157 24 0.06% 12 0.00% /sitemap.xml
158 24 0.06% 19 0.00% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/css/Caret.CvRJQ8GA.css
159 24 0.06% 5 0.00% /wp-content/plugins/wordfence/css/license/free-global.1708023392.css
160 24 0.06% 21 0.00% /wp-content/plugins/wordfence/css/wf-adminbar.1708023392.css
161 24 0.06% 7 0.00% /wp-content/plugins/wordfence/css/wordfenceBox.1708023392.css
162 24 0.06% 35 0.01% /wp-content/plugins/wordfence/js/admin.ajaxWatcher.1708023392.js
163 24 0.06% 64 0.01% /wp-content/plugins/wordfence/js/wfglobal.1708023392.js
164 24 0.06% 32 0.01% /wp-content/plugins/wordfence/js/wfpopover.1708023392.js
165 24 0.06% 21 0.00% /wp-content/plugins/wordfence/modules/login-security/css/admin-global.1708023392.css
166 24 0.06% 1011 0.22% /wp-includes/js/dist/components.min.js
167 24 0.06% 50 0.01% /wp-includes/js/dist/compose.min.js
168 24 0.06% 36 0.01% /wp-includes/js/dist/data.min.js
169 24 0.06% 19 0.00% /wp-includes/js/dist/dom.min.js
170 24 0.06% 4 0.00% /wp-includes/js/dist/html-entities.min.js
171 24 0.06% 2 0.00% /wp-includes/js/dist/is-shallow-equal.min.js
172 24 0.06% 7 0.00% /wp-includes/js/dist/keycodes.min.js
173 24 0.06% 4 0.00% /wp-includes/js/dist/primitives.min.js
174 24 0.06% 6 0.00% /wp-includes/js/dist/priority-queue.min.js
175 24 0.06% 4 0.00% /wp-includes/js/dist/private-apis.min.js
176 24 0.06% 11 0.00% /wp-includes/js/dist/redux-routine.min.js
177 24 0.06% 40 0.01% /wp-includes/js/dist/rich-text.min.js
178 24 0.06% 2 0.00% /wp-includes/js/dist/warning.min.js
179 23 0.06% 563 0.12% /wp-admin/edit.php
180 23 0.06% 6 0.00% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-connection/dist/tracks-ajax.js
181 23 0.06% 5272 1.17% /wp-content/plugins/userfeedback-lite/assets/vue/js/chunk-vendors.js
182 23 0.06% 27 0.01% /wp-content/plugins/wp-mail-smtp/assets/css/smtp-admin.min.css
183 23 0.06% 10 0.00% /wp-content/plugins/wp-mail-smtp/assets/css/vendor/jquery-confirm.min.css
184 23 0.06% 1 0.00% /wp-content/plugins/wp-mail-smtp/assets/images/flyout-menu/facebook.svg
185 23 0.06% 1 0.00% /wp-content/plugins/wp-mail-smtp/assets/images/flyout-menu/life-ring.svg
186 23 0.06% 1 0.00% /wp-content/plugins/wp-mail-smtp/assets/images/flyout-menu/lightbulb.svg
187 23 0.06% 6 0.00% /wp-content/plugins/wp-mail-smtp/assets/images/flyout-menu/mascot.svg
188 23 0.06% 1 0.00% /wp-content/plugins/wp-mail-smtp/assets/images/flyout-menu/star.svg
189 23 0.06% 14 0.00% /wp-content/plugins/wp-mail-smtp/assets/images/logo.svg
190 23 0.06% 2 0.00% /wp-content/plugins/wp-mail-smtp/assets/js/connect.min.js
191 23 0.06% 8 0.00% /wp-content/plugins/wp-mail-smtp/assets/js/smtp-admin.min.js
192 23 0.06% 21 0.00% /wp-content/plugins/wp-mail-smtp/assets/js/vendor/jquery-confirm.min.js
193 23 0.06% 18 0.00% /wp-includes/js/jquery/ui/slider.min.js
194 22 0.05% 3534 0.78% /wp-content/plugins/userfeedback-lite/assets/vue/js/chunk-common.js
195 22 0.05% 4 0.00% /wp-content/plugins/wordpress-seo/js/dist/externals/propTypes.js
196 22 0.05% 95 0.02% /wp-content/plugins/wordpress-seo/js/dist/externals/styledComponents.js
197 22 0.05% 2 0.00% /wp-content/plugins/wp-mail-smtp/assets/css/admin-notifications.min.css
198 22 0.05% 2 0.00% /wp-content/plugins/wp-mail-smtp/assets/js/smtp-notifications.min.js
199 22 0.05% 63 0.01% /wp-content/plugins/wpforms-lite/assets/lib/font-awesome/font-awesome.min.css
200 22 0.05% 30 0.01% /wp-content/plugins/wpforms-lite/assets/lib/jquery.confirm/jquery-confirm.min.css
View All URLs

Top 200 of 2311 Total URLs By KBytes
# Hits KBytes URL
1 1748 4.23% 133769 29.66% /
2 176 0.43% 17291 3.83% /wp-admin/load-styles.php
3 58 0.14% 11903 2.64% /wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/chunks/vendor-5edb4194.min.js
4 161 0.39% 9789 2.17% /robots.txt/
5 208 0.50% 8625 1.91% /wp-admin/load-scripts.php
6 150 0.36% 8609 1.91% /wp-admin/admin.php
7 104 0.25% 6205 1.38% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
8 128 0.31% 5974 1.32% /wp-content/themes/Divi/js/scripts.min.js
9 23 0.06% 5272 1.17% /wp-content/plugins/userfeedback-lite/assets/vue/js/chunk-vendors.js
10 1662 4.02% 5016 1.11% /wp-login.php
11 57 0.14% 3534 0.78% /wp-includes/js/zxcvbn.min.js
12 22 0.05% 3534 0.78% /wp-content/plugins/userfeedback-lite/assets/vue/js/chunk-common.js
13 25 0.06% 3366 0.75% /wp-content/themes/Divi/cloud/build/et-cloud-app.bundle.js
14 89 0.22% 3155 0.70% /favicon.ico/
15 17 0.04% 2850 0.63% /wp-admin/post.php
16 8 0.02% 2723 0.60% /wp-content/themes/Divi/includes/builder/frontend-builder/build/bundle.js
17 12 0.03% 2710 0.60% /wp-content/cache/minify/12ca8.js
18 174 0.42% 2052 0.45% /wp-includes/js/jquery/jquery.min.js
19 5 0.01% 1950 0.43% /wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/settings.min.js
20 25 0.06% 1874 0.42% /wp-admin/plugins.php
21 17 0.04% 1851 0.41% /wp-content/themes/Divi/core/build/et-core-app.bundle.js
22 12 0.03% 1836 0.41% /wp-content/cache/minify/70548.js
23 12 0.03% 1813 0.40% /contact/
24 3 0.01% 1797 0.40% /wp-content/uploads/2021/12/AdobeStock_237017635-scaled.jpeg
25 36 0.09% 1748 0.39% /wp-admin/
26 15 0.04% 1678 0.37% /wp-content/themes/Divi/ai-app/build/et-ai-app.bundle.js
27 35 0.08% 1617 0.36% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
28 3 0.01% 1175 0.26% /wp-content/uploads/2021/12/AdobeStock_188766755.jpeg
29 15 0.04% 1103 0.24% /wp-content/cache/minify/15333.js
30 24 0.06% 1011 0.22% /wp-includes/js/dist/components.min.js
31 40 0.10% 975 0.22% /wp-content/plugins/g-business-reviews-rating/wp/css/css.css
32 6 0.01% 950 0.21% /wp-content/uploads/2014/07/CleanDry-Logo-web-2.png/
33 78 0.19% 943 0.21% /wp-includes/css/dashicons.min.css
34 4 0.01% 928 0.21% /wp-content/et-cache/en_CA/helpers-page-17072863162871.js
35 2 0.00% 928 0.21% /wp-content/et-cache/en_CA/helpers-page-1708623412629.js
36 2 0.00% 928 0.21% /wp-content/et-cache/en_CA/helpers-page-17086702921567.js
37 117 0.28% 903 0.20% /wp-includes/css/dist/block-library/style.min.css
38 4746 11.48% 869 0.19% /wp-admin/admin-ajax.php
39 11 0.03% 861 0.19% /wp-includes/js/dist/block-editor.min.js
40 4 0.01% 819 0.18% /wp-content/themes/Divi/includes/builder/frontend-builder/build/bundle.modals.90fe387f.js
41 2110 5.10% 814 0.18% /xmlrpc.php
42 11 0.03% 813 0.18% /wp-includes/js/dist/block-library.min.js
43 3 0.01% 790 0.18% /wp-content/plugins/optinmonster/vue/dist/wp-om-app-2e440b92.js
44 14 0.03% 747 0.17% /.env/
45 7 0.02% 719 0.16% /wp-content/plugins/jetpack/modules/scan/_inc/build/scan/admin-bar-notice.min.js/
46 3 0.01% 592 0.13% /wp-content/themes/divi/core/admin/js/common.js/
47 20 0.05% 581 0.13% /is-bin/
48 19 0.05% 575 0.13% /wp-content/plugins/wp-mail-smtp/assets/js/vendor/chart.min.js
49 19 0.05% 574 0.13% /wp-content/plugins/wpforms-lite/assets/lib/chart.min.js
50 6 0.01% 569 0.13% /wordpress/
51 10 0.02% 564 0.13% /Display/chan/IB61I7MYA/
52 23 0.06% 563 0.12% /wp-admin/edit.php
53 10 0.02% 562 0.12% /wp-admin/plugin-install.php
54 19 0.05% 552 0.12% /jquery-3.3.1.min.js/
55 10 0.02% 548 0.12% /wp-admin/options-general.php
56 11 0.03% 538 0.12% /wp-content/plugins/wordpress-seo/js/dist/externals/analysis.js
57 45 0.11% 537 0.12% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
58 15 0.04% 537 0.12% /wp-content/cache/minify/818c0.js
59 18 0.04% 517 0.11% /fw6I/
60 2 0.00% 506 0.11% /wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/img/icon-rafflepress.svg
61 5 0.01% 482 0.11% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/main-C2a0cOlb.js
62 16 0.04% 467 0.10% /login/
63 55 0.13% 456 0.10% /wp-includes/js/dist/date.min.js
64 32 0.08% 456 0.10% /wp-includes/js/dist/vendor/react-dom.min.js
65 16 0.04% 450 0.10% /wp-json/
66 5 0.01% 450 0.10% /HNAP1/
67 2 0.00% 448 0.10% /wp-admin/customize.php
68 2 0.00% 435 0.10% /wp-content/themes/Divi/epanel/build/et-theme-options-library-app.bundle.js
69 8 0.02% 415 0.09% /wp-content/themes/Divi/includes/builder/frontend-builder/build/gutenberg.js
70 38 0.09% 410 0.09% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/links.BhxvVKuk.js
